Buffalo Sabres vs Toronto Maple Leafs
Get your ticket before it's too late
Lottery ends: Saturday, February 23, 2019 | Timezone: America/New_York
Find the answers to common questions about our events.
– All draws are out of 100 participants, unless stated otherwise.
– If not all numbers are chosen, system will choose only from numbers picked by customers.
– First number randomly drawn will be selected as the raffle winner. 2nd number drawn will win a lower tier pair of tickets.
– 30 people minimum required for raffle to occur. If raffle does not occur refund will be issued and free entry given as thank you for entering.
– All raffle prizes are a pair of tickets (two tickets), unless stated otherwise.
– All raffle ticket prices are in USD currency, unless stated otherwise.
– Customers are only allowed one entry/raffle per account username.
– Price value of an event refers to the price of the ticket when purchased by One in 100 not the face value as specified on the original event tickets.
– Each raffle is the price of the face value of the pair of tickets or gift card, divided by 100.
– Must be 18 years or older to purchase a raffle ticket.
Prize Structure
1st number drawn: top tier tickets
2nd number drawn: lower tier tickers (section 300s)
* Special Events, Concerts and Gift Cards are excluded from 2nd place prizes.
Looking to join in on more raffles? For each friend you refer who signs up and purchases their first raffle ticket, you’ll receive three free raffle tickets of your choice.
Date | User |
---|---|
2019-02-22 17:53:55 | Sharon B |
2019-02-22 15:21:50 | msjohughes |
2019-02-21 19:34:37 | j.graham34 |
2019-02-19 16:05:01 | cgrahams |
2019-02-18 08:14:45 | j_sutherland |
2019-02-16 08:28:30 | rogerpardy |
2019-02-12 16:30:14 | ry.macduff |
2019-02-11 21:07:47 | sarah.rowe00 |
2019-02-11 15:14:31 | Dan Broughton |
2019-02-11 14:37:16 | car_lee1 |
2019-02-11 14:18:25 | jmjenkinson |
2019-02-10 18:44:27 | brian7251 |
2019-02-09 14:48:21 | wood7864 |
2019-02-08 23:00:24 | mylrajmd |
2019-02-08 17:36:29 | Mike Lorenz |
2019-02-06 14:00:29 | shanewlehman |
2019-02-04 15:13:21 | lucas.j.tosoni |
2019-01-28 11:28:48 | stash007 |
2019-01-28 11:28:37 | jason-flowers |
2019-01-23 13:55:47 | m.w.tulk |
2019-01-23 12:55:03 | erikmoir |
2019-01-17 19:50:55 | Taras Sklierenko |
2019-01-04 22:39:15 | jenna.acourt1 |
2019-01-04 20:16:04 | taylornanderson93 |
2019-01-04 19:25:58 | Ben Rosenberg |
2019-01-03 20:00 | Lottery started |
Tickets sold:25
This lottery has 2 winners
Pick your ticket numbers (limit one customer):
Availability: 75 in stock
Only ticket numbers that have been selected will be used in the raffle draw.