Montreal Canadiens vs Toronto Maple Leafs
Get your ticket before it's too late
Lottery ended: Thursday, February 21, 2019 | Timezone: America/New_York
Find the answers to common questions about our events.
– All draws are out of 100 participants, unless stated otherwise.
– If not all numbers are chosen, system will choose only from numbers picked by customers.
– First number randomly drawn will be selected as the raffle winner. 2nd number drawn will win a lower tier pair of tickets.
– 30 people minimum required for raffle to occur. If raffle does not occur refund will be issued and free entry given as thank you for entering.
– All raffle prizes are a pair of tickets (two tickets), unless stated otherwise.
– All raffle ticket prices are in USD currency, unless stated otherwise.
– Customers are only allowed one entry/raffle per account username.
– Price value of an event refers to the price of the ticket when purchased by One in 100 not the face value as specified on the original event tickets.
– Each raffle is the price of the face value of the pair of tickets or gift card, divided by 100.
– Must be 18 years or older to purchase a raffle ticket.
Prize Structure
1st number drawn: top tier tickets
2nd number drawn: lower tier tickers (section 300s)
* Special Events, Concerts and Gift Cards are excluded from 2nd place prizes.
Looking to join in on more raffles? For each friend you refer who signs up and purchases their first raffle ticket, you’ll receive three free raffle tickets of your choice.
Lottery has finished
Lottery winners are: Matt Fields, thejsa19
Date | User |
---|---|
2019-02-16 09:59:07 | Melissa Rosenberg |
2019-02-16 09:56:35 | Joseph Dunn |
2019-02-16 08:28:30 | rogerpardy |
2019-02-15 18:27:37 | Mark Scomb |
2019-02-15 11:58:13 | soccerlew |
2019-02-15 10:53:45 | Elizabeth Mitchell Banman |
2019-02-15 10:49:08 | Daryl Banman |
2019-02-14 16:12:19 | Paul Ehvert |
2019-02-14 13:07:43 | derekprusky |
2019-02-14 10:19:50 | thatmatt |
2019-02-13 21:39:43 | zdravko.cota7072 |
2019-02-13 10:35:48 | Shawn Cooper |
2019-02-12 22:27:54 | sarah.agley |
2019-02-12 15:12:40 | Matt Fields |
2019-02-12 14:25:39 | jmichelis |
2019-02-11 23:55:51 | kirshenblatt |
2019-02-11 22:51:10 | jesse.gattellaro |
2019-02-11 21:15:39 | b.r.layzell |
2019-02-11 20:41:30 | eartis90 |
2019-02-11 19:38:30 | FPALLOTTA |
2019-02-11 17:37:58 | jerrysingh1 |
2019-02-11 16:21:23 | Pierre Dalcourt |
2019-02-11 15:14:31 | Dan Broughton |
2019-02-11 14:37:15 | car_lee1 |
2019-02-10 23:00:55 | johnp079 |
2019-02-10 21:52:23 | Highway Bandit |
2019-02-10 19:41:47 | nick.odell |
2019-02-10 18:44:27 | brian7251 |
2019-02-10 12:05:54 | Sam R Brody |
2019-02-10 10:27:50 | jj.shaw |
2019-02-09 22:04:46 | Chris Alderton |
2019-02-09 19:21:57 | avromier |
2019-02-09 09:36:29 | frankeckert69 |
2019-02-09 09:28:26 | jdeconcilys |
2019-02-08 23:00:24 | mylrajmd |
2019-02-08 21:57:54 | adamputnam21 |
2019-02-08 21:48:41 | samantha1.walker |
2019-02-08 21:32:59 | Bpaul97 |
2019-02-08 20:40:17 | janaine_cavalcanti |
2019-02-08 17:07:39 | Steve Cassidy |
2019-02-08 16:49:34 | anthony_pir |
2019-02-08 10:57:25 | nathan.mcansh |
2019-02-08 10:21:31 | craigduffy24 |
2019-02-08 09:18:50 | Dave Olujic |
2019-02-08 03:10:22 | Mark Franko |
2019-02-07 20:15:25 | imaya.silva |
2019-02-07 20:07:35 | r.truckle |
2019-02-07 15:26:33 | Brandon Bryson |
2019-02-07 13:15:38 | msjohughes |
2019-02-06 16:54:22 | Tanya Shubaly |
2019-02-06 14:17:14 | allan.rampersad |
2019-02-05 15:05:49 | William Borgo |
2019-02-04 17:34:25 | ry.macduff |
2019-02-04 15:13:21 | lucas.j.tosoni |
2019-02-04 14:19:19 | chrissoules21 |
2019-02-03 21:41:23 | M.mattless85 |
2019-02-02 14:31:39 | Brad Usher |
2019-02-02 08:38:35 | andrewtaylor8815 |
2019-02-01 21:27:29 | lenatfield |
2019-02-01 14:21:12 | sjjjdavis |
2019-02-01 13:19:34 | Cjgertrude Hamm |
2019-02-01 11:38:34 | Kyle Hennebury |
2019-02-01 10:21:18 | Nick R |
2019-02-01 07:08:20 | ryley11 |
2019-01-31 22:32:23 | 134scelini |
2019-01-31 22:25:34 | n_kowalsky |
2019-01-29 21:39:27 | andpenn19 |
2019-01-29 17:33:12 | shanewlehman |
2019-01-28 11:28:49 | s_pietrangelo_50 |
2019-01-28 11:28:36 | sikkudog |
2019-01-28 11:28:35 | goldygirlie |
2019-01-23 13:55:47 | m.w.tulk |
2019-01-23 08:12:02 | laurakisses91 |
2019-01-22 09:02:53 | caitlindallisha19 |
2019-01-21 17:52:04 | nicole_fournier23 |
2019-01-15 19:41:59 | awedemire |
2019-01-14 18:09:36 | alexandergold14 |
2019-01-13 17:26:33 | jc06xr |
2019-01-12 21:12:19 | thejsa19 |
2019-01-12 19:36:55 | Kirsten Pauline |
2019-01-11 09:23:27 | jolinboivinkong22 |
2019-01-11 08:53:19 | michael_becher2199 |
2019-01-09 11:01:08 | Sean Welling |
2019-01-07 12:35:52 | mitchelnail |
2019-01-06 23:23:50 | tatty1219 |
2019-01-05 17:50:48 | Jake Brown |
2019-01-05 17:25:29 | shanks_km |
2019-01-05 17:01:38 | Melissa Brown |
2019-01-05 16:53:34 | Craig Ogie |
2019-01-05 16:49:13 | Lucia Ogilvie |
2019-01-05 16:44:17 | Billy Smith |
2019-01-05 16:39:07 | Brod Shank |
2019-01-05 16:33:34 | Jay Taeb |
2019-01-05 16:22:25 | Jo Ogilvie |
2019-01-05 16:15:00 | Cindy Jones |
2019-01-05 11:29:14 | Corey J.W. Utman |
2019-01-05 00:01:38 | gerry152 |
2019-01-04 22:39:15 | jenna.acourt1 |
2019-01-04 19:25:58 | Ben Rosenberg |
2019-01-04 13:04:09 | taylornanderson93 |
2019-01-03 20:00 | Lottery started |
Pick your ticket numbers (limit one customer):
Winners:
- Matt Fields
Ticket number: 35 - thejsa19
Ticket number: 69
Only ticket numbers that have been selected will be used in the raffle draw.